Betway vs William Hill: which pays out faster?
Stated withdrawal times from each operator's own pages, player-reported payout speeds where we have enough reports, and public complaint records — side by side.
The verdict, from the data
- • Betway scores higher on our payout reliability index (53 vs 20), built from public complaint and review records.
- • Neither has enough moderated player reports yet for observed medians — stated times are operators' promises, not measurements.
Withdrawal times by payment method
| Method | Betway stated | William Hill stated |
|---|---|---|
| Apple Pay | not offered / not stated | instant–1h |
| Bank Transfer (Faster Payments) | not offered / not stated | 3.0 days–5.0 days |
| Mastercard Debit | not offered / not stated | 24h–3.0 days |
| Neteller | not offered / not stated | <1h–24h |
| Pay by Bank (open banking) | not offered / not stated | <1h–24h |
| PayPal | not offered / not stated | <1h–24h |
| Skrill | not offered / not stated | <1h–24h |
| Visa Debit | not offered / not stated | <1h–3.0 days |
Green = faster of the two. Stated times are operators' own published claims (sources on each casino page); observed medians need at least 5 moderated reports. 18+.
Withdrawal rules & track record
| Betway | William Hill | |
|---|---|---|
| Minimum withdrawal | £5 | £5 |
| Maximum withdrawal | — | £33,000 |
| Withdrawal fees | No fee above the minimum. Balances below £5 can be withdrawn subject to a 1 GBP processing fee. | None |
| Reverse withdrawal | — | not offered |
| Payment complaints (open / resolved) | 20 / 139 | 28 / 5 |
| UKGC licence | 39372 | 39225 |
| Parent group | Super Group | evoke plc |
FAQs
Which pays out faster, Betway or William Hill?+
Betway scores higher on our payout reliability index (53 vs 20), built from public complaint and review records.
Is Betway or William Hill more reliable at paying out?+
Betway scores higher on our payout reliability index (53 vs 20), built from public complaint and review records.

